DALTON UPS B33 SERIES

B33 Online Double Conversion UPS
Three Phase/Three Phase
10kVA – 60kVA
This online plus series is an uninterruptible power supply
incorporating double-converter technology.
It provides perfect protection specifically for critical load.
The double-converter principle eliminates all mains power disturbances.
A rectifier converts the alternating current from the socket outlet to direct current.
This direct current charges the batteries and powers the inverter.
– Out Unity power factor 1.0
– DSP Technology touch screen
– Active input power factor correction
– Support the generator
– Zero power switch delay
– Adaptive Load Management
– Fully protected
Specifications
Model |
B3310000 | B3315000 | B3320000 | B3330000 | B3340000 | B3360000 |
Rating Power |
10 KVA
10 KW
|
15 KVA
15 KW
|
20 KVA
20 KW
|
30 KVA
30 KW
|
40 KVA
40 KW
|
60 KVA
60 KW
|
INPUT | ||||||
Rated voltage | 380 V / 400 V / 415 VAC | |||||
Voltage range | 346 V ~ 456 V ( full load ) 304 V ~ 346 V ( Voltage rating 10% ) |
|||||
Rated frequency | 50 / 60 Hz | |||||
Frequency range | 50 / 60 Hz ± 5 Hz | |||||
Power factor | ≥ 0.99 | |||||
Total harmonic distortion (THDI) |
≤ 3%
|
|||||
Input current-limiting | 1.1 times of rated current ( 0.1 ~ 1.1 settable ) | |||||
Rectifier delay start | 10 s (1 ~ 300 settable ) | |||||
Bypass voltage range | ± 20% (settable) | |||||
OUTPUT | ||||||
Rated voltage | 380 V / 400 V / 415 VAC | |||||
Voltage regulation | ± 1% | |||||
Frequency | Synchronized with utility in mains mode; 50 / 60 Hz ± 0.1% in battery mode | |||||
Waveform | Pure sinewave | |||||
Crest factor | 3:1 | |||||
Total harmonic distortion (THDV) | ≤ 2% ( Resistive load); ≤ 5% (non-linear load ) | |||||
Transfer time | 0 ms | |||||
Inverter overload capability | Load ≤ 105%,long time work: 105% < load ≤ 110%,transfer to bypass in 60 min 110% < load ≤ 125%, transfer to bypass in 10 min 125% < load ≤ 150%, transfer to bypass in 1 min 150% < load ≤ 200%, transfer to bypass in 200 ms 200% < load, inverter off (UPS shutdown) in 100 ms and transfer to bypass output |
|||||
Slight adjustment of inverter output voltage |
± 5 V | |||||
BATTERIES | ||||||
DC voltage | ( 10KVA To 20KVA 240 VDC ) ( 30KVA To 60KVA 384VDC ) | |||||
Number of battery | ( 10KVA To 20KVA - 20/32/40pcs 12V 9Ah ) ( 30KV , 40KVA - 60/64/80pcs 12V 7/9Ah ) ( 60KVA As Installed ) | |||||
Charging current | Charging rate (settable) × battery capacity (settable) × number of battery group (settable) | |||||
Battery state display | Battery remaining capacity and backup time | |||||
Battery self test | Settable periodic self-test; manually configurable test time and voltage | |||||
SYSTEM | ||||||
Efficiency | Line mode ≥ 96%, ECO mode ≥ 98% | |||||
Max. parallel numbers | 6 | |||||
Protections | Short-circuit, overload, over temperature, over voltage, under voltage, battery low voltage and fan failure | |||||
Communications | RS232 / RS485 / dry contacts (standard), SNMP (optional) | |||||
IP rating | IP 20 | |||||
Display | 4.3 inches LCD touch screen ( Optional ) | |||||
OTHERS | ||||||
Operating temperature | 0 ~ 40℃ | |||||
Storage temperature | - 25℃ ~ 55℃ ( without battery ) | |||||
Humidity | 0 ~ 95% ( non-condensing ) | |||||
Noise level at 1 m | < 45 dB | < 55dB | ||||
Dimensions (W×L×H) (mm) | 472×910×1260 | 585×910×1115 | 900×600×1600 | |||
Net weight (kg) | 39 | 44 | 45 | 66 | 84 | 98 |

