DALTON UPS b33 SERIES

B33 Plus Smart Online Double Conversion UPS
Three Phase 3:3 Dalton B33 Plus
10KVA – 80KVA
The On-Line- B31 Series is an uninterruptible power supply incorporating
double-converter technology. IT , Medical provides perfect protection specifically for strict load.
The double-converter principle eliminates all mains power disturbances.
In the event of power failure, the maintenance-free batteries power the inverter.
Designed with high protections
UPS offers the greatest degree of availability in power protection and provides
continuous high-quality AC power to connect strict load,
-Online true double conversion ups
-Output Short Circuit and Overload Protection
– Cold Start Function
– Optional SNMP Communication Port
– Maintenance Bypass Switch
Specifications
Model |
B3310000 | B3315000 | B3320000 | B3330000 | B3340000 | B3360000 | B3380000 | B33100 |
Rating Power |
10 KVA
10 KW
|
15 KVA
15 KW
|
20 KVA
20 KW
|
30 KVA
30 KW
|
40 KVA
40 KW
|
60 KVA
60 KW
|
80 KVA
80 KW
|
100 KVA
90 KW
|
INPUT | ||||||||
Rated voltage | 380 V / 400 V / 415 VAC | |||||||
Voltage range | 346 V ~ 456 V ( full load ) 304 V ~ 346 V ( Voltage rating 10% ) |
|||||||
Rated frequency | 50 / 60 Hz | |||||||
Frequency range | 50 / 60 Hz ± 5 Hz | |||||||
Power factor | ≥ 0.99 | |||||||
Total harmonic distortion (THDI) |
≤ 3%
|
|||||||
Input current-limiting | 1.1 times of rated current ( 0.1 ~ 1.1 settable ) | |||||||
Rectifier delay start | 10 s (1 ~ 300 settable ) | |||||||
Bypass voltage range | ± 20% (settable) | |||||||
OUTPUT | ||||||||
Rated voltage | 380 V / 400 V / 415 VAC | |||||||
Voltage regulation | ± 1% | |||||||
Frequency | Synchronized with utility in mains mode; 50 / 60 Hz ± 0.1% in battery mode | |||||||
Waveform | Pure sinewave | |||||||
Crest factor | 3:1 | |||||||
Total harmonic distortion (THDV) | ≤ 2% ( Resistive load); ≤ 5% (non-linear load ) | |||||||
Transfer time | 0 ms | |||||||
Inverter overload capability | Load ≤ 105%,long time work: 105% < load ≤ 110%,transfer to bypass in 60 min 110% < load ≤ 125%, transfer to bypass in 10 min 125% < load ≤ 150%, transfer to bypass in 1 min 150% < load ≤ 200%, transfer to bypass in 200 ms 200% < load, inverter off (UPS shutdown) in 100 ms and transfer to bypass output |
|||||||
Slight adjustment of inverter output voltage |
± 5 V | |||||||
BATTERIES | ||||||||
DC voltage | ( 10KVA To 40KVA 240 VDC ) ( 40KVA To 100KVA 480 VDC ) | |||||||
Number of battery | ( 10KVA To 20KVA - 40pcs 12V 9Ah ) ( 30KV , 40KVA - 60pcs 12V 9Ah ) ( 60KVA To 100KVA As Installed ) | |||||||
Charging current | Charging rate (settable) × battery capacity (settable) × number of battery group (settable) | |||||||
Battery state display | Battery remaining capacity and backup time | |||||||
Battery self test | Settable periodic self-test; manually configurable test time and voltage | |||||||
SYSTEM | ||||||||
Efficiency | Line mode ≥ 96%, ECO mode ≥ 98% | |||||||
Max. parallel numbers | 6 | |||||||
Protections | Short-circuit, overload, over temperature, over voltage, under voltage, battery low voltage and fan failure | |||||||
Communications | RS232 / RS485 / dry contacts (standard), SNMP (optional) | |||||||
IP rating | IP 20 | |||||||
Display | 4.3 inches LCD touch screen ( Optional ) | |||||||
OTHERS | ||||||||
Operating temperature | 0 ~ 40℃ | |||||||
Storage temperature | - 25℃ ~ 55℃ ( without battery ) | |||||||
Humidity | 0 ~ 95% ( non-condensing ) | |||||||
Noise level at 1 m | < 45 dB | < 55dB | ||||||
Dimensions (W×L×H) (mm) | 472×910×1260 | 585×910×1115 | 900×600×1600 | |||||
Net weight (kg) | 110 | 154 | 180 | 236 | 254 | 265 | 285 | 302 |

